Best Predicted FPL Players — Gameweek 3
PitchMetric's predicted points for every Premier League player with a fixture in gameweek 3 (a historical record -- this reflects what was predicted before that gameweek was played, not a re-run with hindsight), from a Poisson attack/defense model fit on real results. See the methodology for how these are calculated.
Top 10 overall
| Player | Team | Pos | Price | Predicted pts |
| Gvardiol | Man City | DEF | 5.6m | 7.47 |
| Guéhi | Man City | DEF | 6.0m | 7.02 |
| Isak | Liverpool | FWD | 9.0m | 7.02 |
| Mendy | Hull City | DEF | 4.0m | 6.99 |
| Cherki | Man City | MID | 7.8m | 6.96 |
| Ajayi | Hull City | DEF | 4.1m | 6.92 |
| Gakpo | Liverpool | MID | 7.1m | 6.88 |
| O'Reilly | Man City | DEF | 6.5m | 5.86 |
| B.Fernandes | Man Utd | MID | 12.0m | 5.78 |
| Khusanov | Man City | DEF | 5.5m | 5.64 |
Best Goalkeepers
| Player | Team | Pos | Price | Predicted pts |
| Donnarumma | Man City | GK | 5.5m | 5.64 |
| Tzolakis | Hull City | GK | 4.6m | 5.39 |
| Raya | Arsenal | GK | 6.0m | 4.03 |
| Kelleher | Brentford | GK | 5.0m | 3.95 |
| Sels | Nott'm Forest | GK | 5.0m | 3.73 |
| Leno | Fulham | GK | 4.5m | 3.50 |
| Lammens | Man Utd | GK | 5.0m | 2.83 |
| Horníček | Newcastle | GK | 5.0m | 2.67 |
| A.Becker | Liverpool | GK | 5.5m | 2.30 |
| Roefs | Sunderland | GK | 5.0m | 2.25 |
Best Defenders
| Player | Team | Pos | Price | Predicted pts |
| Gvardiol | Man City | DEF | 5.6m | 7.47 |
| Guéhi | Man City | DEF | 6.0m | 7.02 |
| Mendy | Hull City | DEF | 4.0m | 6.99 |
| Ajayi | Hull City | DEF | 4.1m | 6.92 |
| O'Reilly | Man City | DEF | 6.5m | 5.86 |
| Khusanov | Man City | DEF | 5.5m | 5.64 |
| Rúben | Man City | DEF | 5.5m | 5.64 |
| Lewis | Man City | DEF | 4.5m | 5.56 |
| Egan | Hull City | DEF | 4.0m | 5.32 |
| White | Arsenal | DEF | 5.5m | 5.14 |
Best Midfielders
| Player | Team | Pos | Price | Predicted pts |
| Cherki | Man City | MID | 7.8m | 6.96 |
| Gakpo | Liverpool | MID | 7.1m | 6.88 |
| B.Fernandes | Man Utd | MID | 12.0m | 5.78 |
| Szoboszlai | Liverpool | MID | 7.0m | 5.55 |
| Lewis-Potter | Brentford | MID | 5.5m | 5.26 |
| Gomez | Brighton | MID | 5.0m | 5.12 |
| I.Sangaré | Nott'm Forest | MID | 4.9m | 4.80 |
| Janelt | Brentford | MID | 5.0m | 4.30 |
| Ødegaard | Arsenal | MID | 6.6m | 4.22 |
| Foden | Man City | MID | 7.0m | 4.13 |
Best Forwards
| Player | Team | Pos | Price | Predicted pts |
| Isak | Liverpool | FWD | 9.0m | 7.02 |
| Haaland | Man City | FWD | 15.5m | 4.95 |
| Wissa | Newcastle | FWD | 6.1m | 4.47 |
| Emersonn | Ipswich Town | FWD | 5.5m | 3.25 |
| Thiago | Brentford | FWD | 8.0m | 3.15 |
| Nketiah | Crystal Palace | FWD | 5.5m | 2.97 |
| João Pedro | Chelsea | FWD | 7.7m | 2.93 |
| Havertz | Arsenal | FWD | 7.5m | 2.89 |
| Evanilson | Bournemouth | FWD | 6.0m | 2.69 |
| Gonzalo | Fulham | FWD | 6.0m | 2.65 |
← Current gameweek · All players