Best Predicted FPL Players — Gameweek 5
PitchMetric's predicted points for every Premier League player with a fixture in gameweek 5 (a historical record -- this reflects what was predicted before that gameweek was played, not a re-run with hindsight), from a Poisson attack/defense model fit on real results. See the methodology for how these are calculated.
Top 10 overall
| Player | Team | Pos | Price | Predicted pts |
| Murillo | Nott'm Forest | DEF | 5.5m | 8.59 |
| Cherki | Man City | MID | 7.8m | 8.47 |
| B.Fernandes | Man Utd | MID | 12.0m | 8.07 |
| Matheus N. | Man City | DEF | 5.9m | 7.97 |
| Gibbs-White | Nott'm Forest | MID | 8.0m | 7.88 |
| Johnson | Everton | MID | 5.9m | 7.79 |
| Diomande | Nott'm Forest | DEF | 5.4m | 7.43 |
| Gvardiol | Man City | DEF | 5.7m | 7.20 |
| Anderson | Man City | MID | 6.3m | 7.17 |
| N.Williams | Nott'm Forest | DEF | 5.0m | 7.15 |
Best Goalkeepers
| Player | Team | Pos | Price | Predicted pts |
| Sels | Nott'm Forest | GK | 5.0m | 5.61 |
| Donnarumma | Man City | GK | 5.5m | 5.08 |
| Tzolakis | Hull City | GK | 4.6m | 4.03 |
| Raya | Arsenal | GK | 6.0m | 3.77 |
| Horníček | Newcastle | GK | 5.0m | 3.58 |
| Pickford | Everton | GK | 5.5m | 3.31 |
| Suzuki | Aston Villa | GK | 5.0m | 3.29 |
| Trafford | Leeds | GK | 5.0m | 3.03 |
| Lammens | Man Utd | GK | 4.9m | 2.59 |
| Benitez | Crystal Palace | GK | 4.5m | 2.35 |
Best Defenders
| Player | Team | Pos | Price | Predicted pts |
| Murillo | Nott'm Forest | DEF | 5.5m | 8.59 |
| Matheus N. | Man City | DEF | 5.9m | 7.97 |
| Diomande | Nott'm Forest | DEF | 5.4m | 7.43 |
| Gvardiol | Man City | DEF | 5.7m | 7.20 |
| N.Williams | Nott'm Forest | DEF | 5.0m | 7.15 |
| Tarkowski | Everton | DEF | 6.1m | 7.09 |
| Rúben | Man City | DEF | 5.5m | 6.97 |
| Muñoz | Nott'm Forest | DEF | 5.4m | 6.64 |
| Aina | Nott'm Forest | DEF | 4.5m | 6.58 |
| Martinez | Man Utd | DEF | 5.0m | 6.40 |
Best Midfielders
| Player | Team | Pos | Price | Predicted pts |
| Cherki | Man City | MID | 7.8m | 8.47 |
| B.Fernandes | Man Utd | MID | 12.0m | 8.07 |
| Gibbs-White | Nott'm Forest | MID | 8.0m | 7.88 |
| Johnson | Everton | MID | 5.9m | 7.79 |
| Anderson | Man City | MID | 6.3m | 7.17 |
| Ampadu | Leeds | MID | 5.4m | 7.11 |
| Saka | Arsenal | MID | 9.5m | 6.36 |
| Buendía | Aston Villa | MID | 5.9m | 6.09 |
| Hackney | Everton | MID | 5.5m | 6.06 |
| Stach | Leeds | MID | 6.0m | 6.04 |
Best Forwards
| Player | Team | Pos | Price | Predicted pts |
| Havertz | Arsenal | FWD | 7.6m | 6.13 |
| Calvert-Lewin | Leeds | FWD | 6.0m | 6.07 |
| Welbeck | Chelsea | FWD | 5.9m | 5.69 |
| Emersonn | Ipswich Town | FWD | 5.5m | 5.32 |
| Delap | Nott'm Forest | FWD | 5.6m | 5.09 |
| Igor Jesus | Nott'm Forest | FWD | 5.8m | 5.02 |
| Solanke | Spurs | FWD | 5.8m | 4.96 |
| Barry | Everton | FWD | 5.6m | 4.74 |
| Evanilson | Bournemouth | FWD | 6.0m | 4.61 |
| Haaland | Man City | FWD | 15.6m | 4.32 |
← Current gameweek · All players