Best Predicted FPL Players — Gameweek 6
PitchMetric's predicted points for every Premier League player with a fixture in gameweek 6 (a historical record -- this reflects what was predicted before that gameweek was played, not a re-run with hindsight), from a Poisson attack/defense model fit on real results. See the methodology for how these are calculated.
Top 10 overall
| Player | Team | Pos | Price | Predicted pts |
| J.Timber | Arsenal | DEF | 6.5m | 9.49 |
| Dunk | Brighton | DEF | 4.5m | 9.07 |
| Groß | Brighton | MID | 5.9m | 8.98 |
| Rogers | Chelsea | MID | 7.8m | 8.62 |
| João Pedro | Chelsea | FWD | 7.7m | 8.42 |
| Kayode | Brentford | DEF | 4.6m | 8.40 |
| Gibbs-White | Nott'm Forest | MID | 8.0m | 8.22 |
| Mbeumo | Man Utd | MID | 7.9m | 8.12 |
| Palmer | Chelsea | MID | 9.7m | 8.11 |
| Konsa | Arsenal | DEF | 4.6m | 7.43 |
Best Goalkeepers
| Player | Team | Pos | Price | Predicted pts |
| Kelleher | Brentford | GK | 5.0m | 6.12 |
| Raya | Arsenal | GK | 6.1m | 5.47 |
| Verbruggen | Brighton | GK | 4.5m | 5.33 |
| Tzolakis | Hull City | GK | 4.7m | 5.11 |
| Pickford | Everton | GK | 5.5m | 4.67 |
| Lammens | Man Utd | GK | 4.9m | 4.62 |
| Horníček | Newcastle | GK | 5.0m | 4.30 |
| Donnarumma | Man City | GK | 5.5m | 3.77 |
| Martinez | Chelsea | GK | 5.0m | 3.75 |
| Trafford | Leeds | GK | 5.0m | 3.72 |
Best Defenders
| Player | Team | Pos | Price | Predicted pts |
| J.Timber | Arsenal | DEF | 6.5m | 9.49 |
| Dunk | Brighton | DEF | 4.5m | 9.07 |
| Kayode | Brentford | DEF | 4.6m | 8.40 |
| Konsa | Arsenal | DEF | 4.6m | 7.43 |
| Davis | Ipswich Town | DEF | 4.0m | 7.34 |
| Maguire | Man Utd | DEF | 4.8m | 7.16 |
| Fofana | Chelsea | DEF | 5.0m | 7.12 |
| Matheus N. | Man City | DEF | 5.9m | 6.99 |
| Mendy | Hull City | DEF | 4.1m | 6.97 |
| White | Arsenal | DEF | 5.4m | 6.93 |
Best Midfielders
| Player | Team | Pos | Price | Predicted pts |
| Groß | Brighton | MID | 5.9m | 8.98 |
| Rogers | Chelsea | MID | 7.8m | 8.62 |
| Gibbs-White | Nott'm Forest | MID | 8.0m | 8.22 |
| Mbeumo | Man Utd | MID | 7.9m | 8.12 |
| Palmer | Chelsea | MID | 9.7m | 8.11 |
| B.Fernandes | Man Utd | MID | 11.9m | 7.28 |
| O.Dango | Brentford | MID | 6.3m | 6.61 |
| Andrés | Brighton | MID | 5.5m | 6.59 |
| Ndoye | Nott'm Forest | MID | 5.5m | 6.49 |
| Gallagher | Spurs | MID | 5.3m | 6.46 |
Best Forwards
| Player | Team | Pos | Price | Predicted pts |
| João Pedro | Chelsea | FWD | 7.7m | 8.42 |
| Thomas-Asante | Coventry City | FWD | 5.0m | 6.58 |
| Georginio | Brighton | FWD | 5.3m | 6.05 |
| Kostoulas | Brighton | FWD | 5.6m | 6.00 |
| Nketiah | Crystal Palace | FWD | 5.5m | 5.79 |
| Simms | Coventry City | FWD | 4.9m | 5.62 |
| Wissa | Newcastle | FWD | 6.2m | 4.87 |
| Emersonn | Ipswich Town | FWD | 5.6m | 4.38 |
| Solanke | Spurs | FWD | 5.8m | 4.15 |
| Welbeck | Chelsea | FWD | 5.9m | 4.01 |
← Current gameweek · All players