Affengruber — FPL Price, Predicted Points & Fixtures
DEF · Fulham · 4.5m
Predicted 4.51 points in Gameweek 7 vs Hull City.
Predicted points, gameweek by gameweek
The same model, projected forward week by week -- see the Player Info tool to check any other player this way.
GW7-11 avg
3.79
GW12-16 avg
4.32
GW17-21 avg
3.86
Full 15-gameweek breakdown
| Gameweek | Opponent | Predicted pts |
|---|---|---|
| GW7 | Hull City | 4.51 |
| GW8 | Coventry City | 4.50 |
| GW9 | Aston Villa | 3.70 |
| GW10 | Newcastle | 3.72 |
| GW11 | Man City | 2.50 |
| GW12 | Bournemouth | 4.60 |
| GW13 | Spurs | 5.63 |
| GW14 | Everton | 4.03 |
| GW15 | Brentford | 3.36 |
| GW16 | Leeds | 3.97 |
| GW17 | Brighton | 2.23 |
| GW18 | Arsenal | 3.37 |
| GW19 | Nott'm Forest | 4.57 |
| GW20 | Spurs | 5.95 |
| GW21 | Newcastle | 3.19 |
Recent gameweeks
| Season | GW | Opponent | Min | Price | G | A | CS | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 5 | Man Utd | 90 | 4.5m | 0 | 0 | 0 | 0 | 4 |
| 2026-27 | 6 | @ Ipswich Town | 90 | 4.5m | 0 | 0 | 0 | 0 | 3 |
| 2026-27 | 7 | Hull City | 90 | 4.5m | 0 | 0 | 1 | 0 | 6 |
Fantasy price history
Predicted points are from a statistical model (Poisson-fit team ratings + the official FPL scoring table) -- see the methodology for exactly how. Want to trade for Affengruber? Try the Transfer Finder.