Akpom — FPL Price, Predicted Points & Fixtures
FWD · Ipswich Town · 5.0m
Predicted 1.07 points in Gameweek 7 vs Man City.
Predicted points, gameweek by gameweek
The same model, projected forward week by week -- see the Player Info tool to check any other player this way.
GW7-11 avg
1.23
GW12-16 avg
1.33
GW17-21 avg
1.22
Full 15-gameweek breakdown
| Gameweek | Opponent | Predicted pts |
|---|---|---|
| GW7 | Man City | 1.07 |
| GW8 | Nott'm Forest | 1.48 |
| GW9 | Hull City | 1.03 |
| GW10 | Bournemouth | 1.36 |
| GW11 | Spurs | 1.21 |
| GW12 | Aston Villa | 1.39 |
| GW13 | Coventry City | 1.17 |
| GW14 | Leeds | 0.95 |
| GW15 | Newcastle | 2.14 |
| GW16 | Brighton | 0.98 |
| GW17 | Brentford | 1.16 |
| GW18 | Chelsea | 1.46 |
| GW19 | Arsenal | 0.96 |
| GW20 | Coventry City | 1.27 |
| GW21 | Bournemouth | 1.24 |
Recent gameweeks
| Season | GW | Opponent | Min | Price | G | A | CS | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 5 | @ Everton | 9 | 5.0m | 0 | 0 | 0 | 0 | 1 |
| 2026-27 | 6 | Fulham | 19 | 5.0m | 0 | 0 | 0 | 0 | 1 |
| 2026-27 | 7 | @ Man City | 12 | 5.0m | 0 | 0 | 0 | 0 | 1 |
Fantasy price history
Predicted points are from a statistical model (Poisson-fit team ratings + the official FPL scoring table) -- see the methodology for exactly how. Want to trade for Akpom? Try the Transfer Finder.