David — FPL Price, Predicted Points & Fixtures
FWD · Brighton · 5.9m
Predicted 1.49 points in Gameweek 7 vs Crystal Palace.
Predicted points, gameweek by gameweek
The same model, projected forward week by week -- see the Player Info tool to check any other player this way.
GW7-11 avg
1.03
GW12-16 avg
1.36
GW17-21 avg
1.10
Full 15-gameweek breakdown
| Gameweek | Opponent | Predicted pts |
|---|---|---|
| GW7 | Crystal Palace | 1.49 |
| GW8 | Liverpool | 0.94 |
| GW9 | Man City | 0.89 |
| GW10 | Brentford | 0.98 |
| GW11 | Hull City | 0.84 |
| GW12 | Newcastle | 2.03 |
| GW13 | Bournemouth | 1.06 |
| GW14 | Nott'm Forest | 1.17 |
| GW15 | Everton | 1.01 |
| GW16 | Ipswich Town | 1.54 |
| GW17 | Fulham | 1.05 |
| GW18 | Spurs | 1.03 |
| GW19 | Man Utd | 1.30 |
| GW20 | Bournemouth | 1.19 |
| GW21 | Brentford | 0.90 |
Recent gameweeks
| Season | GW | Opponent | Min | Price | G | A | CS | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 5 | Arsenal | 0 | 6.0m | 0 | 0 | 0 | 0 | 0 |
| 2026-27 | 6 | @ Sunderland | 0 | 5.9m | 0 | 0 | 0 | 0 | 0 |
| 2026-27 | 7 | Crystal Palace | 0 | 5.9m | 0 | 0 | 0 | 0 | 0 |
Fantasy price history
Predicted points are from a statistical model (Poisson-fit team ratings + the official FPL scoring table) -- see the methodology for exactly how. Want to trade for David? Try the Transfer Finder.