Dowell — FPL Price, Predicted Points & Fixtures
MID · Hull City · 4.4m
Predicted 0.86 points in Gameweek 7 vs Fulham.
Predicted points, gameweek by gameweek
The same model, projected forward week by week -- see the Player Info tool to check any other player this way.
GW7-11 avg
0.79
GW12-16 avg
0.85
GW17-21 avg
0.81
Full 15-gameweek breakdown
| Gameweek | Opponent | Predicted pts |
|---|---|---|
| GW7 | Fulham | 0.86 |
| GW8 | Brentford | 0.77 |
| GW9 | Ipswich Town | 0.95 |
| GW10 | Arsenal | 0.69 |
| GW11 | Brighton | 0.67 |
| GW12 | Crystal Palace | 0.85 |
| GW13 | Nott'm Forest | 0.94 |
| GW14 | Bournemouth | 0.83 |
| GW15 | Spurs | 0.95 |
| GW16 | Man City | 0.70 |
| GW17 | Liverpool | 0.87 |
| GW18 | Leeds | 0.79 |
| GW19 | Sunderland | 0.81 |
| GW20 | Nott'm Forest | 0.88 |
| GW21 | Arsenal | 0.73 |
Recent gameweeks
| Season | GW | Opponent | Min | Price | G | A | CS | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 5 | @ Newcastle | 0 | 4.5m | 0 | 0 | 0 | 0 | 0 |
| 2026-27 | 6 | Everton | 0 | 4.4m | 0 | 0 | 0 | 0 | 0 |
| 2026-27 | 7 | @ Fulham | 0 | 4.4m | 0 | 0 | 0 | 0 | 0 |
Fantasy price history
Predicted points are from a statistical model (Poisson-fit team ratings + the official FPL scoring table) -- see the methodology for exactly how. Want to trade for Dowell? Try the Transfer Finder.