Fernandez-Pardo — FPL Price, Predicted Points & Fixtures
FWD · Newcastle · 6.0m
Predicted 3.44 points in Gameweek 7 vs Aston Villa.
Predicted points, gameweek by gameweek
The same model, projected forward week by week -- see the Player Info tool to check any other player this way.
GW7-11 avg
3.17
GW12-16 avg
3.19
GW17-21 avg
3.30
Full 15-gameweek breakdown
| Gameweek | Opponent | Predicted pts |
|---|---|---|
| GW7 | Aston Villa | 3.44 |
| GW8 | Crystal Palace | 3.56 |
| GW9 | Everton | 3.04 |
| GW10 | Fulham | 3.11 |
| GW11 | Arsenal | 2.69 |
| GW12 | Brighton | 2.63 |
| GW13 | Man Utd | 3.57 |
| GW14 | Sunderland | 3.28 |
| GW15 | Ipswich Town | 3.65 |
| GW16 | Brentford | 2.83 |
| GW17 | Man City | 2.97 |
| GW18 | Nott'm Forest | 3.60 |
| GW19 | Chelsea | 3.30 |
| GW20 | Man Utd | 3.30 |
| GW21 | Fulham | 3.34 |
Recent gameweeks
| Season | GW | Opponent | Min | Price | G | A | CS | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 5 | Hull City | 73 | 6.0m | 0 | 0 | 0 | 0 | 2 |
| 2026-27 | 6 | @ Coventry City | 90 | 6.0m | 0 | 0 | 0 | 0 | 2 |
| 2026-27 | 7 | Aston Villa | 55 | 6.0m | 0 | 0 | 0 | 0 | 1 |
Fantasy price history
Predicted points are from a statistical model (Poisson-fit team ratings + the official FPL scoring table) -- see the methodology for exactly how. Want to trade for Fernandez-Pardo? Try the Transfer Finder.