Gonzalo — FPL Price, Predicted Points & Fixtures
FWD · Fulham · 6.1m
Predicted 2.64 points in Gameweek 7 vs Hull City.
Predicted points, gameweek by gameweek
The same model, projected forward week by week -- see the Player Info tool to check any other player this way.
GW7-11 avg
3.00
GW12-16 avg
2.73
GW17-21 avg
2.95
Full 15-gameweek breakdown
| Gameweek | Opponent | Predicted pts |
|---|---|---|
| GW7 | Hull City | 2.64 |
| GW8 | Coventry City | 2.75 |
| GW9 | Aston Villa | 2.88 |
| GW10 | Newcastle | 4.12 |
| GW11 | Man City | 2.61 |
| GW12 | Bournemouth | 3.01 |
| GW13 | Spurs | 2.80 |
| GW14 | Everton | 2.65 |
| GW15 | Brentford | 2.73 |
| GW16 | Leeds | 2.44 |
| GW17 | Brighton | 2.55 |
| GW18 | Arsenal | 2.52 |
| GW19 | Nott'm Forest | 2.98 |
| GW20 | Spurs | 2.96 |
| GW21 | Newcastle | 3.73 |
Recent gameweeks
| Season | GW | Opponent | Min | Price | G | A | CS | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 5 | Man Utd | 79 | 6.0m | 0 | 0 | 1 | 0 | 2 |
| 2026-27 | 6 | @ Ipswich Town | 86 | 6.1m | 0 | 0 | 1 | 0 | 2 |
| 2026-27 | 7 | Hull City | 84 | 6.1m | 0 | 0 | 1 | 0 | 2 |
Fantasy price history
Stat radar
Predicted points are from a statistical model (Poisson-fit team ratings + the official FPL scoring table) -- see the methodology for exactly how. Want to trade for Gonzalo? Try the Transfer Finder.