Hjertø-Dahl — FPL Price, Predicted Points & Fixtures
MID · Hull City · 4.8m
Predicted 1.46 points in Gameweek 7 vs Fulham.
Predicted points, gameweek by gameweek
The same model, projected forward week by week -- see the Player Info tool to check any other player this way.
GW7-11 avg
1.39
GW12-16 avg
1.46
GW17-21 avg
1.41
Full 15-gameweek breakdown
| Gameweek | Opponent | Predicted pts |
|---|---|---|
| GW7 | Fulham | 1.46 |
| GW8 | Brentford | 1.36 |
| GW9 | Ipswich Town | 1.59 |
| GW10 | Arsenal | 1.27 |
| GW11 | Brighton | 1.26 |
| GW12 | Crystal Palace | 1.48 |
| GW13 | Nott'm Forest | 1.56 |
| GW14 | Bournemouth | 1.44 |
| GW15 | Spurs | 1.56 |
| GW16 | Man City | 1.29 |
| GW17 | Liverpool | 1.47 |
| GW18 | Leeds | 1.37 |
| GW19 | Sunderland | 1.41 |
| GW20 | Nott'm Forest | 1.49 |
| GW21 | Arsenal | 1.31 |
Recent gameweeks
| Season | GW | Opponent | Min | Price | G | A | CS | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 5 | @ Newcastle | 0 | 4.9m | 0 | 0 | 0 | 0 | 0 |
| 2026-27 | 6 | Everton | 0 | 4.9m | 0 | 0 | 0 | 0 | 0 |
| 2026-27 | 7 | @ Fulham | 0 | 4.8m | 0 | 0 | 0 | 0 | 0 |
Fantasy price history
Predicted points are from a statistical model (Poisson-fit team ratings + the official FPL scoring table) -- see the methodology for exactly how. Want to trade for Hjertø-Dahl? Try the Transfer Finder.