Ibrahim — FPL Price, Predicted Points & Fixtures
MID · Brighton · 4.5m
Predicted 1.09 points in Gameweek 7 vs Crystal Palace.
Predicted points, gameweek by gameweek
The same model, projected forward week by week -- see the Player Info tool to check any other player this way.
GW7-11 avg
0.89
GW12-16 avg
1.05
GW17-21 avg
0.95
Full 15-gameweek breakdown
| Gameweek | Opponent | Predicted pts |
|---|---|---|
| GW7 | Crystal Palace | 1.09 |
| GW8 | Liverpool | 0.90 |
| GW9 | Man City | 0.77 |
| GW10 | Brentford | 0.86 |
| GW11 | Hull City | 0.84 |
| GW12 | Newcastle | 1.28 |
| GW13 | Bournemouth | 0.93 |
| GW14 | Nott'm Forest | 0.99 |
| GW15 | Everton | 0.93 |
| GW16 | Ipswich Town | 1.12 |
| GW17 | Fulham | 0.95 |
| GW18 | Spurs | 0.99 |
| GW19 | Man Utd | 1.02 |
| GW20 | Bournemouth | 1.00 |
| GW21 | Brentford | 0.80 |
Recent gameweeks
| Season | GW | Opponent | Min | Price | G | A | CS | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 5 | Arsenal | 0 | 4.5m | 0 | 0 | 0 | 0 | 0 |
| 2026-27 | 6 | @ Sunderland | 0 | 4.5m | 0 | 0 | 0 | 0 | 0 |
| 2026-27 | 7 | Crystal Palace | 0 | 4.5m | 0 | 0 | 0 | 0 | 0 |
Fantasy price history
Predicted points are from a statistical model (Poisson-fit team ratings + the official FPL scoring table) -- see the methodology for exactly how. Want to trade for Ibrahim? Try the Transfer Finder.