Matthews — FPL Price, Predicted Points & Fixtures
GK · Crystal Palace · 4.0m
Predicted -0.12 points in Gameweek 7 vs Brighton.
Predicted points, gameweek by gameweek
The same model, projected forward week by week -- see the Player Info tool to check any other player this way.
GW7-11 avg
0.15
GW12-16 avg
0.10
GW17-21 avg
0.10
Full 15-gameweek breakdown
| Gameweek | Opponent | Predicted pts |
|---|---|---|
| GW7 | Brighton | -0.12 |
| GW8 | Newcastle | 0.09 |
| GW9 | Spurs | 0.35 |
| GW10 | Liverpool | 0.25 |
| GW11 | Coventry City | 0.20 |
| GW12 | Hull City | 0.21 |
| GW13 | Chelsea | -0.10 |
| GW14 | Aston Villa | 0.11 |
| GW15 | Man Utd | 0.14 |
| GW16 | Sunderland | 0.13 |
| GW17 | Arsenal | 0.08 |
| GW18 | Bournemouth | 0.21 |
| GW19 | Brentford | 0.03 |
| GW20 | Chelsea | -0.04 |
| GW21 | Liverpool | 0.20 |
Recent gameweeks
| Season | GW | Opponent | Min | Price | G | A | CS | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 5 | @ Leeds | 0 | 4.0m | 0 | 0 | 0 | 0 | 0 |
| 2026-27 | 6 | Nott'm Forest | 0 | 4.0m | 0 | 0 | 0 | 0 | 0 |
| 2026-27 | 7 | @ Brighton | 0 | 4.0m | 0 | 0 | 0 | 0 | 0 |
Fantasy price history
Predicted points are from a statistical model (Poisson-fit team ratings + the official FPL scoring table) -- see the methodology for exactly how. Want to trade for Matthews? Try the Transfer Finder.