Phillips — FPL Price, Predicted Points & Fixtures
GK · Hull City · 4.0m
Predicted 0.40 points in Gameweek 7 vs Fulham.
Predicted points, gameweek by gameweek
The same model, projected forward week by week -- see the Player Info tool to check any other player this way.
GW7-11 avg
0.28
GW12-16 avg
0.35
GW17-21 avg
0.36
Full 15-gameweek breakdown
| Gameweek | Opponent | Predicted pts |
|---|---|---|
| GW7 | Fulham | 0.40 |
| GW8 | Brentford | 0.27 |
| GW9 | Ipswich Town | 0.34 |
| GW10 | Arsenal | 0.23 |
| GW11 | Brighton | 0.15 |
| GW12 | Crystal Palace | 0.29 |
| GW13 | Nott'm Forest | 0.42 |
| GW14 | Bournemouth | 0.35 |
| GW15 | Spurs | 0.50 |
| GW16 | Man City | 0.18 |
| GW17 | Liverpool | 0.42 |
| GW18 | Leeds | 0.38 |
| GW19 | Sunderland | 0.33 |
| GW20 | Nott'm Forest | 0.39 |
| GW21 | Arsenal | 0.28 |
Recent gameweeks
| Season | GW | Opponent | Min | Price | G | A | CS | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 5 | @ Newcastle | 0 | 4.0m | 0 | 0 | 0 | 0 | 0 |
| 2026-27 | 6 | Everton | 0 | 4.0m | 0 | 0 | 0 | 0 | 0 |
| 2026-27 | 7 | @ Fulham | 0 | 4.0m | 0 | 0 | 0 | 0 | 0 |
Fantasy price history
Predicted points are from a statistical model (Poisson-fit team ratings + the official FPL scoring table) -- see the methodology for exactly how. Want to trade for Phillips? Try the Transfer Finder.