Rodríguez — FPL Price, Predicted Points & Fixtures
FWD · Bournemouth · 6.0m
Predicted 1.61 points in Gameweek 7 vs Sunderland.
Predicted points, gameweek by gameweek
The same model, projected forward week by week -- see the Player Info tool to check any other player this way.
GW7-11 avg
1.62
GW12-16 avg
1.45
GW17-21 avg
1.64
Full 15-gameweek breakdown
| Gameweek | Opponent | Predicted pts |
|---|---|---|
| GW7 | Sunderland | 1.61 |
| GW8 | Man Utd | 1.62 |
| GW9 | Leeds | 1.36 |
| GW10 | Ipswich Town | 1.77 |
| GW11 | Nott'm Forest | 1.75 |
| GW12 | Fulham | 1.54 |
| GW13 | Brighton | 1.38 |
| GW14 | Hull City | 1.43 |
| GW15 | Arsenal | 1.32 |
| GW16 | Coventry City | 1.58 |
| GW17 | Spurs | 1.53 |
| GW18 | Crystal Palace | 1.74 |
| GW19 | Aston Villa | 1.68 |
| GW20 | Brighton | 1.34 |
| GW21 | Ipswich Town | 1.93 |
Recent gameweeks
| Season | GW | Opponent | Min | Price | G | A | CS | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 5 | Liverpool | 0 | 6.0m | 0 | 0 | 0 | 0 | 0 |
| 2026-27 | 6 | @ Chelsea | 18 | 6.0m | 0 | 0 | 0 | 0 | 1 |
| 2026-27 | 7 | Sunderland | 0 | 6.0m | 0 | 0 | 0 | 0 | 0 |
Fantasy price history
Predicted points are from a statistical model (Poisson-fit team ratings + the official FPL scoring table) -- see the methodology for exactly how. Want to trade for Rodríguez? Try the Transfer Finder.