Rudoni — FPL Price, Predicted Points & Fixtures
MID · Coventry City · 4.9m
Predicted 4.86 points in Gameweek 7 vs Spurs.
Predicted points, gameweek by gameweek
The same model, projected forward week by week -- see the Player Info tool to check any other player this way.
GW7-11 avg
4.87
GW12-16 avg
4.74
GW17-21 avg
4.64
Full 15-gameweek breakdown
| Gameweek | Opponent | Predicted pts |
|---|---|---|
| GW7 | Spurs | 4.86 |
| GW8 | Fulham | 5.01 |
| GW9 | Sunderland | 4.79 |
| GW10 | Everton | 4.31 |
| GW11 | Crystal Palace | 5.38 |
| GW12 | Leeds | 4.00 |
| GW13 | Ipswich Town | 5.52 |
| GW14 | Man Utd | 4.66 |
| GW15 | Aston Villa | 4.92 |
| GW16 | Bournemouth | 4.60 |
| GW17 | Chelsea | 4.80 |
| GW18 | Brentford | 4.31 |
| GW19 | Liverpool | 4.45 |
| GW20 | Ipswich Town | 5.05 |
| GW21 | Everton | 4.57 |
Recent gameweeks
| Season | GW | Opponent | Min | Price | G | A | CS | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 5 | @ Nott'm Forest | 73 | 4.9m | 0 | 0 | 1 | 0 | 5 |
| 2026-27 | 6 | Newcastle | 82 | 4.9m | 1 | 0 | 0 | 0 | 7 |
| 2026-27 | 7 | @ Spurs | 0 | 4.9m | 0 | 0 | 0 | 0 | 0 |
Fantasy price history
Predicted points are from a statistical model (Poisson-fit team ratings + the official FPL scoring table) -- see the methodology for exactly how. Want to trade for Rudoni? Try the Transfer Finder.